Lock in high rates with Certificates of Deposit. FDIC insured up to $250,000.
| Bank | APY | Min. Deposit | Early Withdrawal Penalty |
|---|---|---|---|
| Bread Savings | 5.25% APY | $1,500 | 6 months interest |
| Marcus by Goldman | 5.10% APY | $500 | 6 months interest |
| Ally Bank | 4.75% APY | $0 | 5 months interest |
| Capital One | 4.50% APY | $0 | 6 months interest |
| Term | Best Rate | Bank | Min. Deposit |
|---|---|---|---|
| 3 months | 5.30% APY | CIT Bank | $1,000 |
| 6 months | 5.25% APY | Bread Savings | $1,500 |
| 1 year | 5.25% APY | Bread Savings | $1,500 |
| 2 years | 4.50% APY | Marcus | $500 |
| 3 years | 4.25% APY | Ally Bank | $0 |
| 5 years | 4.00% APY | Marcus | $500 |
Split your savings across multiple CD terms (1, 2, 3, 4, 5 years). As each matures, reinvest in a 5-year CD for consistent access to funds while earning top rates.
Some banks offer CDs with no early withdrawal penalty. You get a slightly lower rate but can access funds anytime.
These let you increase your rate once if rates rise during your term. Good when you think rates might go up.