Compare personal loan rates from top lenders. Debt consolidation, home improvement, and more.
| Lender | APR Range | Loan Amount | Best For |
|---|---|---|---|
| LightStream | 6.99% - 25.49% | $5,000 - $100,000 | Excellent credit |
| SoFi | 8.99% - 25.81% | $5,000 - $100,000 | No fees |
| Marcus by Goldman | 9.99% - 24.99% | $3,500 - $40,000 | Flexible payments |
| Discover | 7.99% - 24.99% | $2,500 - $35,000 | Same-day decisions |
| Upgrade | 8.49% - 35.99% | $1,000 - $50,000 | Fair credit |
| Upstart | 6.70% - 35.99% | $1,000 - $50,000 | Limited credit history |
Combine multiple high-interest debts into one lower-rate loan. Can save thousands and simplify payments.
Fund renovations without touching home equity. LightStream offers excellent rates for home projects.
Better than putting large purchases on credit cards. Fixed rate, fixed term, fixed payment.
Compare at least 3-5 lenders. Check if there are origination fees (0-8% of loan). Avoid loans if you can pay from savings.