Compare FDIC-insured savings accounts with the highest APY rates. No monthly fees, no minimums.
All accounts are FDIC insured up to $250,000
| Bank | APY | Min. Deposit | Monthly Fee | Features |
|---|---|---|---|---|
| UFB Direct | 5.25% APY | $0 | $0 | ATM card available |
| Bread Savings | 5.15% APY | $100 | $0 | Ally Financial brand |
| CIT Bank | 5.05% APY | $100 | $0 | Platinum Savings |
| Bask Bank | 4.85% APY | $0 | $0 | Earn AA miles too |
| Marcus by Goldman | 4.50% APY | $0 | $0 | No fees ever |
| Ally Bank | 4.25% APY | $0 | $0 | Best mobile app |
| Capital One 360 | 4.25% APY | $0 | $0 | Physical branches |
| SoFi | 4.00% APY | $0 | $0 | Full banking suite |
Traditional banks offer 0.01-0.05% APY. Online banks offer 4-5% APY. On $10,000, that's the difference between $1 and $500 per year.
All accounts listed are FDIC insured up to $250,000 per depositor. Your money is just as safe as at a traditional bank.
Most high-yield savings accounts have no monthly fees, no minimum balance requirements, and free transfers.
Keep 3-6 months of expenses in a high-yield savings account as your emergency fund. The rest can go to investments for higher long-term returns.